Vesting to this wallet
| Token | Amount | Value | Unlocks | Owner | Chain | Status | |
|---|---|---|---|---|---|---|---|
| 25M | $116.47 | 23 Mar 2027 | 0x4a2e…7F70 | Robinhood | Locked · 145d | Proof → | |
$BOX Withdrawn | 1,000,000 | $0.00 | 19 Sep 2026 | 0x4a2e…7F70 | Robinhood | Withdrawn | Proof → |
Position #2993364 Withdrawn | #2993364 | — | 27 Sep 2026 | 0x4a2e…7F70 | Robinhood | Withdrawn | Proof → |
Position #3468938 Claimable | #3468938 | — | 7 Oct 2026 | 0x4a2e…7F70 | Robinhood | Claimable | Proof → |
$BOX Vesting | 1,000 | <$0.01 | 17 Oct 2027 | 0x4a2e…7F70 | Robinhood | Vesting | Proof → |
$USDC Claimable | 1 | $1.00 | 17 Sep 2026 | 0x4a2e…7F70 | Arc | Claimable | Proof → |
| 1 | $1.00 | 17 Sep 2026 | 0x4a2e…7F70 | Arc | Claimable | Proof → |
Funded by this wallet, for someone else
| Token | Amount | Value | Unlocks | Owner | Chain | Status | |
|---|---|---|---|---|---|---|---|
$BOX Withdrawn | 2,000,000 | $0.00 | 27 Sep 2026 | 0xae5b…A3D3 | Robinhood | Withdrawn | Proof → |
A transferable vault is listed against whoever holds its NFT right now, which can change at any time.