25.05M
Still held $BOX
2.51%
Of total supply
$116.71
Value locked
11
Records
4
Not yet withdrawn
23 Mar 2027
Next to finish
4.67%
Supply burned
$0.00000466
Price
$5.6K
Liquidity
$4.4K
Fully diluted
$22.75
24h volume
| Token | Amount | Value | Unlocks | Owner | Chain | Status | |
|---|---|---|---|---|---|---|---|
| 25M | $116.47 | 23 Mar 2027 | 0x4a2e…7F70 | Robinhood | Locked · 145d | Proof → | |
$BOX Withdrawn | 2,000,000 | $0.00 | 27 Sep 2026 | 0xae5b…A3D3 | Robinhood | Withdrawn | Proof → |
$BOX Withdrawn | 1,000,000 | $0.00 | 19 Sep 2026 | 0x4a2e…7F70 | Robinhood | Withdrawn | Proof → |
| 50,000 | $0.23 | 27 Oct 2026 | 0xbc9a…15b8 | Robinhood | Claimable | Proof → | |
| 13.49M | $0.00 | 13 Oct 2026 | 0xACda…049B | Robinhood | Withdrawn | Proof → | |
| 5,000,000 | $0.00 | 13 Oct 2026 | 0xE3A7…e6E9 | Robinhood | Withdrawn | Proof → | |
$BOX Vesting | 500 | <$0.01 | 17 Sep 2027 | 0xbc9a…15b8 | Robinhood | Vesting | Proof → |
$BOX Vesting | 1,000 | <$0.01 | 17 Oct 2027 | 0x4a2e…7F70 | Robinhood | Vesting | Proof → |
$BOX Withdrawn | 1,000 | $0.00 | 18 Sep 2026 | 0xbc9a…15b8 | Robinhood | Withdrawn | Proof → |
$BOX Withdrawn | 100,000 | $0.00 | 15 Sep 2026 | 0xbc9a…15b8 | Robinhood | Withdrawn | Proof → |
$BOX Withdrawn | 10,000 | $0.00 | 21 Sep 2026 | 0xbc9a…15b8 | Robinhood | Withdrawn | Proof → |
Dollar values are indicative, taken from the deepest market DexScreener lists for each token, and a thinly traded token can show a price nobody could trade at. Nothing on Lockbox is calculated from them. Every other figure here is read from Robinhood Chain when the page is built. Each record links to its own proof page. A lock proves only what it says: that these tokens are held on this schedule. It is not a view on the token itself.
46.67M $BOX sits at a dead address and can never move again. That is every burn of this token, by anyone, whether or not it went through Lockbox. Tokens burned this way still count towards total supply, so the share above is measured against it rather than deducted from it.