Contract addresses
Every Lockbox contract on both chains. The addresses come from this site's own configuration and the details beside them are read from the chain when this page is built, so what you see here is what the app actually calls.
Robinhood Chain, chain 4663
| Contract | Address |
|---|---|
| Lockbox Locks and vesting schedules. Holds nothing itself: every lock gets its own vesting wallet. Fee: 10 USDG | 0xb4a4fb05aa3d0f5bdff48448dd5e9937edc0abdb |
| Lockbox (superseded) An earlier deployment. Still live, still holds its own locks, and still claimable. Fee: 0.0041 ETH | 0x5b243d8ad873ee1fb1ccd968e78ce93f6d144da3 |
| Lockbox (superseded) An earlier deployment. Still live, still holds its own locks, and still claimable. No fee at present | 0x9f5cb732d59364a4dcfbbcbfaf88a28cdd9fc783 |
| Lockbox (superseded) An earlier deployment. Still live, still holds its own locks, and still claimable. No fee at present | 0x7f50f6f687d2a26ecd5dd055c119d823cb3eae8f |
| Lockbox (superseded) An earlier deployment. Still live, still holds its own locks, and still claimable. Fee: 5% of the deposit, the earlier fee model | 0x79785a883bc49bb018f598d5d6b1b18d65310d6c |
| Lockbox (superseded) An earlier deployment. Still live, still holds its own locks, and still claimable. Fee: 1% of the deposit, the earlier fee model | 0x3ae4048e2ef5faac26306abdb1880b5567d32607 |
| Lockbox (superseded) An earlier deployment. Still live, still holds its own locks, and still claimable. Fee: 0.0041 ETH | 0x38a41393fcd0c7779ab94817f66bd9a74b25bf46 |
| VestingVaultNFT (superseded) An earlier vault deployment. Still live, still holds its own vaults, and still claimable. | 0x795e17c64aea808747f54b518f5b82f963a671ab |
| VestingVaultNFT (superseded) An earlier vault deployment. Still live, still holds its own vaults, and still claimable. | 0x4f5fdffb3ae47fd8b4657e39c84de522e82488ea |
| VestingVaultNFT Transferable vesting vaults. Each lock is an ERC-721 and whoever holds it claims the stream. Fee: 25 USDG | 0x46bb8b78822a74f18608da2f6ca9b38ddb7dddae |
| VaultRenderer Draws each vault's image and metadata on-chain. Read only, holds nothing, reachable only through tokenURI. | 0xAF37E1D321d9551F03247E2b64D784a77F498c34 |
| Multisend Pays many wallets in one transaction. No owner, and never holds funds between calls. Same address on every chain | 0xC3d8b72372288Ed1ABCF3ff2C20C47DadE98E54B |
Tokens on Robinhood Chain
| USDG | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
| WETH | 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 |
| BOX | 0xda0d76fcc35da5a5809037e5ee619eb31c5ceb8e |
Arc, chain 5042
| Contract | Address |
|---|---|
| Lockbox Locks and vesting schedules. Holds nothing itself: every lock gets its own vesting wallet. Fee: 10 USDC | 0x40a83b4afaaf2d0012c48b996ffe2067c7c9d6b0 |
| Lockbox (superseded) An earlier deployment. Still live, still holds its own locks, and still claimable. No fee at present | 0x757ec4a1aa8c822316763c56024d67335d93c5cd |
| Lockbox (superseded) An earlier deployment. Still live, still holds its own locks, and still claimable. No fee at present | 0x96de454c472036a176605793f445346628a723b7 |
| Lockbox (superseded) An earlier deployment. Still live, still holds its own locks, and still claimable. Fee: 10 USDC | 0x03025318e76954b0bd004745bec2453e666f5d24 |
| VestingVaultNFT (superseded) An earlier vault deployment. Still live, still holds its own vaults, and still claimable. | 0x4691917325ef08722dec612594c814411fbb0206 |
| VestingVaultNFT (superseded) An earlier vault deployment. Still live, still holds its own vaults, and still claimable. | 0xb84ae2db033c8eea8fd897fac5b6c7c5969029fe |
| VestingVaultNFT Transferable vesting vaults. Each lock is an ERC-721 and whoever holds it claims the stream. Fee: 25 USDC | 0x2aae7989d35a172da7bdfb0fb61f9470305aa4c5 |
| VaultRenderer Draws each vault's image and metadata on-chain. Read only, holds nothing, reachable only through tokenURI. | 0x3AE4048E2eF5FAaC26306ABDb1880b5567D32607 |
| Multisend Pays many wallets in one transaction. No owner, and never holds funds between calls. Same address on every chain | 0xC3d8b72372288Ed1ABCF3ff2C20C47DadE98E54B |
Tokens on Arc
| USDC | 0x3600000000000000000000000000000000000000 |
| EURC | 0xbEf5f6d51CB62b58e6A8f77868681825C6fe21c1 |
Why superseded contracts are still listed
A Lockbox deployment can never be switched off, because it has no owner and no pause. When the site starts pointing new locks at a newer contract, every lock in the older one carries on exactly as before, and its beneficiaries can still claim. Hiding those contracts would make the locks harder to find without making them any less real, so they stay on this page and in the explorer.
Vesting wallets
Each lock creates its own vesting wallet, so there is no single address to list for them. The address of the wallet holding any particular lock is shown on that lock's own page, and you can read its balance on the explorer to confirm the tokens are really there.
What each one can do
None of these contracts has an owner, a pause switch or an upgrade path. Fees, fee destinations and every other parameter are fixed when the contract is deployed. The security model sets out what that does and does not protect you from, including the parts that are not reassuring.